| Availability: | |
|---|---|
| Quantity: | |
| Rated Power: | 7.3KW |
| Max. Output Power: | 8.0KW |
| Rated Voltage: | 230/400V |
| Rated Current: | 10.6A |
| Rated Frequency: | 50-60HZ |
| Working Mode: | Brush,Inductive Three Phase |
| Voltage Regulation: | Digital AVR |
| Noise Level: | 85dBA/7m |
| Fuel Tank Capacity: | 15L |
| Fuel Consumption: | <=310 g/kW.h |
| Max. Operating Altitude: | 2000m |
| Engine Model: | 192FA Diesel Engine |
| Engine Rated Power: | 8.2KW |
| Engine Type: | Single Cylinder,Vertical,Four Stroke,Forced-Air Cooling,Direct-Injection |
| Bore*Stroke: | 92*75mm |
| Engine Displacement: | 498ml(cc) |
| Oil Tank Capacity: | 1.65L |
| Features: | Key-Start,Three Phase,With Handles And Wheels,100% Copper Wire ! |











| Rated Power: | 7.3KW |
| Max. Output Power: | 8.0KW |
| Rated Voltage: | 230/400V |
| Rated Current: | 10.6A |
| Rated Frequency: | 50-60HZ |
| Working Mode: | Brush,Inductive Three Phase |
| Voltage Regulation: | Digital AVR |
| Noise Level: | 85dBA/7m |
| Fuel Tank Capacity: | 15L |
| Fuel Consumption: | <=310 g/kW.h |
| Max. Operating Altitude: | 2000m |
| Engine Model: | 192FA Diesel Engine |
| Engine Rated Power: | 8.2KW |
| Engine Type: | Single Cylinder,Vertical,Four Stroke,Forced-Air Cooling,Direct-Injection |
| Bore*Stroke: | 92*75mm |
| Engine Displacement: | 498ml(cc) |
| Oil Tank Capacity: | 1.65L |
| Features: | Key-Start,Three Phase,With Handles And Wheels,100% Copper Wire ! |










