| Availability: | |
|---|---|
| Quantity: | |
250L/Min
DC20V
﹤1000W
Temperature Adjustable, Cool / Hot Air, 815 Degrees Max
Customized
ISO, CE, RoHS, GS, EMC, BSCI.
| Input Voltage: | DC20V Max |
| Battery Type⋒acity: | Li-Ion Battery Pack,2000mAh Capacity |
| Charging Time : | 1.0hour Fast Charger |
| Motor Power: | 450W 100% Copper Wire Motor |
| Max Temperature: | 815ºC |
| Max Air Speed: | 250L/Min |
| Net Weight: | 0.75kg Only ! |
| Features: | Super Potable With Light weight ; Multi Purpose With The High Efficiency Working Results ; Multi Switch Levels Control; Featured a Hook To Lie Down The Machine On The Flat Ground For The Safety During Operations . |
Descriptions:
| Input Voltage: | DC20V Max |
| Battery Type⋒acity: | Li-Ion Battery Pack,2000mAh Capacity |
| Charging Time : | 1.0hour Fast Charger |
| Motor Power: | 450W 100% Copper Wire Motor |
| Max Temperature: | 815ºC |
| Max Air Speed: | 250L/Min |
| Net Weight: | 0.75kg Only ! |
| Features: | Super Potable With Light weight ; Multi Purpose With The High Efficiency Working Results ; Multi Switch Levels Control; Featured a Hook To Lie Down The Machine On The Flat Ground For The Safety During Operations . |
Descriptions: