| Availability: | |
|---|---|
| Quantity: | |
Hand-held
Electricity
Double Action
Dual
Electromagnetic
Blade Material: 65mn or Laser Cut Blade

| DC Power Voltage : | 40V |
| No Load Speed : | 1200rpm |
| Battery Type & Capacity : | Li-Ion 4000mAh |
| Blade Material : | 65Mn Or Laser Cut |
| Cutting Length : | 560mm(22inches) |
| Blade Teeth Distance : | 20mm |
| Per Battery Fully Charged Operation Time : | 90mins |
| Handle Angles Adjustable : | Rotated at -90°, 0° and +90° |









| DC Power Voltage : | 40V |
| No Load Speed : | 1200rpm |
| Battery Type & Capacity : | Li-Ion 4000mAh |
| Blade Material : | 65Mn Or Laser Cut |
| Cutting Length : | 560mm(22inches) |
| Blade Teeth Distance : | 20mm |
| Per Battery Fully Charged Operation Time : | 90mins |
| Handle Angles Adjustable : | Rotated at -90°, 0° and +90° |







