| Availability: | |
|---|---|
| Quantity: | |
Garden Leaf Blower
Backpack Style
Broom Style
Random Style
Fan Blowing Style
Without Remote Control

| Engine Displacement: | 26cc(2 stroke) |
| Max Engine Performance/Speed: | 7500rpm |
| Fuel Mixed Ratio : | 40:1(Petrol:Oil) |
| Idling Speed : | 3500rpm |
| Max.Engine Speed: | 9000rpm |
| Engine Power : | 700w |
| Fuel Tank Capacity : | 500ml |
| Max. Air Velocity: | 280km/h |
| Max.Air Volume : | 8m3/min |
| Main Function Feature: | Leaf Blowing |
| Net Weight: | 5.7kgs Only |
| Extension Pipes(Tubes): | 5x extension pipes + 1x curved outlet |











| Engine Displacement: | 26cc(2 stroke) |
| Max Engine Performance/Speed: | 7500rpm |
| Fuel Mixed Ratio : | 40:1(Petrol:Oil) |
| Idling Speed : | 3500rpm |
| Max.Engine Speed: | 9000rpm |
| Engine Power : | 700w |
| Fuel Tank Capacity : | 500ml |
| Max. Air Velocity: | 280km/h |
| Max.Air Volume : | 8m3/min |
| Main Function Feature: | Leaf Blowing |
| Net Weight: | 5.7kgs Only |
| Extension Pipes(Tubes): | 5x extension pipes + 1x curved outlet |









